Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 31 | 2 | 4 | 2 | 1 | 10 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 80 | 15 | 12 | 3 | 0 | 13 |
FA Cup | 5 | 0 | 1 | 0 | 0 | 1 |
League Cup | 5 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 79 | 11 | 8 | 2 | 0 | 7 |
FA Cup | 6 | 1 | 0 | 0 | 0 | 1 |
League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 2 | 1 | 0 | 0 | 0 |
Bognor Regis Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Lynch is a versatile defender on the books of Nottingham Forest. Joel spent his formative years with Brighton where he initially played at left back before switching to the centre of defence. He spent most of the 2008-09 campaign out on loan with Forest, signing permanently during the 2009 close season. Joel was hampered by injuries during 2010-11 and after featuring in the early-season Carling Cup defeat by Bradford City he did not appear again until November. Thereafter his appearances were intermittent until the end of the season.