Manchester City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 74 | 11 | 10 | 0 | 0 | 2 |
FA Cup | 11 | 2 | 1 | 1 | 0 | 0 |
League Cup | 9 | 2 | 0 | 0 | 0 | 0 |
European Cups | 21 | 3 | 3 | 4 | 0 | 0 |
Others | 2 | 0 | 1 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 34 | 5 | 4 | 2 | 0 | 3 |
Everton | Played | On | Off | Gls | Red | Yellow |
League | 77 | 8 | 4 | 1 | 0 | 5 |
FA Cup | 7 | 2 | 0 | 0 | 0 | 0 |
League Cup | 8 | 0 | 2 | 0 | 0 | 2 |
European Cups | 3 | 0 | 0 | 0 | 1 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 12 | 1 | 2 | 0 | 0 | 1 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 24 | 5 | 3 | 0 | 0 | 1 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
John Stones is a young defender who spent 2010-11 as a first-year scholar at Championship club Barnsley. John, who mainly appeared at right back, featured regularly in both the U18 and reserve teams during the season and went on to be included in the senior squad for the first time when he was an unused substitute in the final game against Millwall aged just 16.