Preston North End | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 43 | 7 | 5 | 1 | 0 | 8 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
League | 130 | 2 | 8 | 11 | 0 | 26 |
FA Cup | 6 | 0 | 2 | 0 | 0 | 1 |
League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 1 | 0 | 0 | 1 |
England U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 1 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 3 | 3 | 0 | 0 | 0 | 1 |
European Cups | 2 | 2 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | Played | On | Off | Gls | Red | Yellow |
League | 6 | 3 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 50 | 12 | 10 | 2 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle United | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Football League U-21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Chester FC | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 8 | 5 | 1 | 1 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 8 | 5 | 1 | 1 | 0 | 0 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 1 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 3 | 3 | 0 | 0 | 0 | 1 |
European Cups | 2 | 2 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
John Welsh is a Liverpool-born midfield player who is now captain of Tranmere Rovers. Although not quite an ever-present during the 2010-11 season, John was always one of the first names on manager Les Parry's team sheet and also contributed four goals during the season, including some spectacular efforts. An England Youth and U21 international with a sweet left foot, John made his senior debut for Liverpool at 18 but was eventually released and then moved to Hull City for four, largely injury disrupted, seasons.