Liverpool | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 248 | 38 | 41 | 23 | 2 | 28 |
FA Cup | 18 | 5 | 2 | 0 | 0 | 2 |
League Cup | 22 | 3 | 3 | 1 | 0 | 5 |
European Cups | 48 | 4 | 13 | 2 | 0 | 9 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 52 | 13 | 11 | 0 | 0 | 7 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 27 | 2 | 7 | 4 | 0 | 1 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 71 | 11 | 14 | 4 | 0 | 5 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 2 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 10 | 1 | 3 | 1 | 0 | 2 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Henderson is an exciting young midfielder who graduated through the ranks at Sunderland, signing a professional contract in July 2008. Jordan, who can play in a central role or on the right hand side, made his senior debut for the Black Cats against Chelsea in November 2008, but it was in the 2009-10 season that he really burst on the scene at the Stadium of Light, firmly establishing himself in the line-up and winning the club?s Young Player of the Year award. He continued in similar vein in 2010-11, when he was a near ever-present in Premier League fixtures, showing tremendous vision and creativity in the centre of the park. Jordan has previously been capped at U19 and U21 levels for England and won his first full cap in November 2010 when he played the full 90 minutes of the friendly with France. In the summer of 2011 he left Wearside, joining Liverpool for a substantial fee.