Vancouver Whitecaps | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 31 | 20 | 7 | 0 | 0 | 2 |
FA Cup | 5 | 1 | 2 | 0 | 0 | 1 |
League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 9 | 1 | 4 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 9 | 3 | 2 | 0 | 0 | 3 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 57 | 13 | 20 | 7 | 0 | 12 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham City | Played | On | Off | Gls | Red | Yellow |
League | 26 | 3 | 2 | 2 | 1 | 5 |
FA Cup | 8 | 1 | 2 | 0 | 0 | 1 |
League Cup | 1 | 1 | 0 | 0 | 0 | 1 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Watford | Played | On | Off | Gls | Red | Yellow |
League | 23 | 2 | 3 | 5 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
League | 17 | 12 | 4 | 2 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Jordon Mutch is a midfield player who was in his second year as a professional with Birmingham City in 2010-11. He is a creative player who is a good passer of the ball. Jordon signed for Blues as a schoolboy from Derby County, and signed a professional contract in May 2009. A regular in the reserves whilst still at school, he made his senior debut in the Carling Cup game with Southampton in August 2008. He gained further experience in loan spells with Hereford and Doncaster in 2009-10 and then Watford during the first half of 2010-11. His spell at Watford was a great success and he featured regularly alongside John Eustace in the centre of the park, scoring five goals during his stay. On his return to St Andrew?s Jordon was given his first taste of Premier League football against Manchester United in January and at the end of the season he received the club?s Young Player of the Year award.