Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 6 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 47 | 2 | 2 | 0 | 0 | 5 |
FA Cup | 8 | 0 | 0 | 0 | 0 | 1 |
League Cup | 5 | 0 | 1 | 0 | 0 | 0 |
European Cups | 15 | 1 | 0 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Football League U-21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 27 | 11 | 2 | 1 | 1 | 3 |
FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 78 | 7 | 2 | 3 | 0 | 13 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Kelvin Wilson is a consistent defender who signed for Nottingham Forest in the 2007 close season. Calm, composed and comfortable on the ball, Kelvin was a regular in the line-up at the City Ground until the summer of 2010. However, he rarely featured in the 2010-11 season and after signing a pre-contract agreement with Celtic eventually moving on to the SPL club in the close season. Kelvin is a local Nottingham lad who began his professional career on the other side of the River Trent with Notts County and then had a spell at Preston (where he played under manager Billy Davies) before joining Forest.