Celtic | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 71 | 13 | 32 | 26 | 2 | 3 |
FA Cup | 12 | 2 | 7 | 5 | 0 | 0 |
League Cup | 8 | 5 | 1 | 4 | 0 | 0 |
European Cups | 22 | 4 | 9 | 4 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 12 | 5 | 5 | 2 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 80 | 14 | 36 | 21 | 0 | 7 |
FA Cup | 9 | 2 | 2 | 2 | 0 | 1 |
League Cup | 8 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 140 | 26 | 50 | 33 | 0 | 16 |
FA Cup | 9 | 1 | 4 | 5 | 0 | 0 |
League Cup | 6 | 1 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 2 | 1 | 0 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 41 | 21 | 11 | 5 | 0 | 1 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Commons is an exciting attacking player who signed for Derby County from neighbours Nottingham Forest in the summer of 2008. Kris has been used on the left side of midfield and in a role immediately behind the main striker. His appearances during 2009-10 were restricted by injury but he was back for the start of 2010-11. Kris was a key player for the Rams until the end of January 2011 when he moved north of the border to sign for SPL club Celtic. Despite his move Kris still finished as Derby's leading scorer being the only player to reach a double-figure goals total and finishing with more than twice as many goals as any other player at the club . Kris began his career at Stoke where he had three years as a professional before joining Forest. His form in 2010-11 earned him a recall to the Scotland squad and he added to his tally of appearances for his country.