Birmingham City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 15 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 92 | 1 | 0 | 0 | 1 | 2 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 5 | 4 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Football League U-21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Burton Albion | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
England U18 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 12 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rotherham United | Played | On | Off | Gls | Red | Yellow |
League | 59 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 42 | 0 | 0 | 0 | 1 | 3 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 15 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland | Played | On | Off | Gls | Red | Yellow |
International | 9 | 1 | 1 | 0 | 0 | 1 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Camp was again first-choice goalkeeper for Nottingham Forest in 2010-11, featuring in all 51 competitive matches for the Reds. Lee joined Forest in the summer of 2009 from Queen?s Park Rangers, following a successful loan spell at the club. A solid, reliable ?keeper with a good command over his area, Lee captained the side when regular skipper Paul McKenna was injured. He won two senior caps for Northern Ireland towards the end of the season, qualifying through his grandfather. Lee is a popular player at the City Ground and was runner-up for the Player of the Year award in 2010-11, having been the winner the previous season.