Manchester United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 31 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 99 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 7 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 114 | 1 | 1 | 0 | 0 | 5 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 8 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 136 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 99 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 7 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 114 | 1 | 1 | 0 | 0 | 5 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 8 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 4 | 2 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Grant is a goalkeeper who signed for Burnley in the summer of 2010 from Sheffield Wednesday. He was well known to manager Brian Laws from their days at Hillsborough. It was his second spell at Burnley having played for the club on loan during the 2005-06 season, on that occasion making one appearance for the suspended Brian Jensen. At the time he was on the books of his first club Derby County for whom he made a debut in 2002 as a substitute against Burnley. Lee started and ended the 2010-11 season out of the side but enjoyed a period in the team from October to March.