Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 15 | 3 | 8 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 45 | 21 | 10 | 1 | 1 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 8 | 3 | 3 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 1 | 0 | 1 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester United | Played | On | Off | Gls | Red | Yellow |
League | 2 | 1 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hills is a young defender on the books of Crystal Palace. A promising left-sided player with great pace and energy, he delivers a useful cross and links up well with the midfield. Lee made his first-team debut for the Eagles in 2007-08, but has found it difficult to break into the line-up on a regular basis. After catching his studs on the turf in the game at Derby County in April 2010 he picked up a knee injury which kept him out of action for the whole of the 2010-11 campaign.