Accrington Stanley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 2 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 30 | 3 | 5 | 2 | 0 | 3 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 100 | 5 | 8 | 3 | 0 | 14 |
FA Cup | 12 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 0 | 1 | 0 | 0 | 0 |
European Cups | 25 | 2 | 2 | 0 | 0 | 3 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 297 | 23 | 32 | 8 | 0 | 23 |
FA Cup | 18 | 0 | 0 | 1 | 0 | 1 |
League Cup | 19 | 0 | 3 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 0 | 2 | 0 | 0 | 0 |
Lee Naylor is a left back who joined Cardiff City in the summer of 2010 following a four-year spell in the SPL with Celtic. Lee, who had previously played under then Bluebirds? manager Dave Jones at Wolves, was a regular in the line-up to begin with, but rarely featured after the end of January. Lee began his career at Molineux and made over 300 appearances for Wolves before moving north of the border in August 2006. He is a former England U21 international.