Everton | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 340 | 17 | 14 | 29 | 0 | 35 |
FA Cup | 33 | 1 | 3 | 7 | 0 | 3 |
League Cup | 13 | 2 | 3 | 0 | 0 | 2 |
European Cups | 25 | 2 | 0 | 2 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 29 | 5 | 4 | 1 | 0 | 1 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 14 | 2 | 3 | 1 | 0 | 3 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 145 | 5 | 17 | 4 | 1 | 21 |
FA Cup | 6 | 0 | 2 | 0 | 0 | 1 |
League Cup | 9 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 0 | 0 | 0 | 0 |
Leighton Baines is a quick, attack minded, left back currently playing for Everton. Leighton started his career at Wigan, and was a key member of the side that won promotion to the Premier League. After making nearly 150 appearances for the Latics he moved to Goodison in the summer of 2007. Leighton had trouble breaking into the starting line-up, but since his first season he has become a vital member of the defensive line, linking up well down the left flank and providing goal-scoring opportunities for his colleagues. He had a strong season for the Toffees in 2010-11, when he became the first player in the club's history to win the Player of the Year, Players' Player of the Year and Goal of the Year awards. Leighton won his first cap for England in March 2010 and has added further appearances since then.