Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 169 | 2 | 8 | 3 | 1 | 23 |
FA Cup | 6 | 1 | 0 | 0 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 53 | 14 | 2 | 1 | 0 | 10 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth | Played | On | Off | Gls | Red | Yellow |
League | 30 | 3 | 1 | 0 | 0 | 6 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 26 | 2 | 5 | 0 | 0 | 4 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 26 | 2 | 5 | 0 | 0 | 4 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter City | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis Buxton is a utility defender for Sheffield Wednesday. After a mixed 2009-10 campaign he started 2010-11 as first choice right back for the Owls and remained a regular until injury intervened half way through the fixture list. Lewis had originally joined the club on loan from Stoke City in October 2008, before his move was made permanent in the January 2009 transfer window. Although known for his versatility, Lewis was primarily used as a full back during the 2010-11 season, appearing in 32 league and cup games, after returning from injury in March 2011 when he took over the left-back role.