Millwall | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 134 | 7 | 10 | 21 | 1 | 18 |
FA Cup | 10 | 1 | 1 | 1 | 0 | 0 |
League Cup | 3 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 22 | 7 | 6 | 2 | 0 | 1 |
FA Cup | 2 | 1 | 0 | 0 | 1 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
League | 14 | 9 | 1 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Grimsby Town | Played | On | Off | Gls | Red | Yellow |
League | 15 | 0 | 1 | 2 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 134 | 7 | 10 | 21 | 1 | 18 |
FA Cup | 10 | 1 | 1 | 1 | 0 | 0 |
League Cup | 3 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Trotter has excelled in his centre-midfield role for Millwall after signing from Championship side Ipswich Town in January 2010. Liam is in his second spell with the Lions having previously been on loan in the autumn of 2006. His foraging runs from his own area to the opponents? box have at times had telling effects. His excellent range of passing and instant control has set up many chances for his team mates. Liam produced a great performance for the Lions in the League One play-off final against Swindon Town, which was his second success at this level, for he was in the victorious Scunthorpe United side that defeated Millwall in the 2009 play-off final.