Motherwell | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 3 | 3 | 0 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rotherham United | Played | On | Off | Gls | Red | Yellow |
League | 16 | 8 | 3 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 2 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 7 | 4 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
FC Halifax Town | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 7 | 5 | 1 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U18 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Aldershot | Played | On | Off | Gls | Red | Yellow |
League | 7 | 4 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 56 | 15 | 24 | 11 | 0 | 4 |
FA Cup | 3 | 1 | 2 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Burton Albion | Played | On | Off | Gls | Red | Yellow |
League | 7 | 3 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 25 | 16 | 8 | 0 | 0 | 0 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 9 | 8 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | Played | On | Off | Gls | Red | Yellow |
League | 17 | 12 | 5 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 7 | 0 | 1 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 7 | 0 | 1 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Ainsworth is a winger who joined Shrewsbury Town in the summer of 2010. Lionel is a player with pace who has the ability to provide crosses into the box from the right flank. A former England U19 international, he made an impressive start on his debut for the Shrews, producing a Man-of-the-Match performance against Bradford City, but struggled to establish himself in the line-up. However, when switched to a more central striking role he was a real revelation, netting a hat-trick in the 5-1 win at Lincoln in February. Lionel began his career as a trainee with Derby and also played for Hereford, Watford and Huddersfield before signing for the Shrews.