Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 14 | 4 | 6 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 276 | 47 | 89 | 45 | 0 | 19 |
FA Cup | 16 | 3 | 3 | 5 | 0 | 1 |
League Cup | 15 | 4 | 2 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 1 | 0 | 3 | 0 | 0 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 49 | 2 | 9 | 14 | 0 | 1 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 1 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 44 | 17 | 15 | 4 | 1 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 4 | 1 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | Played | On | Off | Gls | Red | Yellow |
League | 41 | 11 | 10 | 4 | 0 | 2 |
FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Kidderminster Harriers | Played | On | Off | Gls | Red | Yellow |
League | 7 | 2 | 3 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 1 | 1 | 0 | 0 | 0 |
Marc Pugh is an attacking player who signed for Bournemouth in June 2010. Marc made his debut for the Cherries at Charlton on the opening day of the season and went on to finish as the club?s leading scorer with 13 goals in all competitions. He was a regular in the line-up apart from a short period when he was sidelined following a freak accident at Leyton Orient, when he damaged his knee on a water sprinkler. Marc can appear as an out-and-out striker and as a wide right midfielder. He started his career as a trainee at Burnley, and later played for Bury and Shrewsbury before enjoying a successful 2009-10 campaign with Hereford, where he finished as top scorer, his tally of 13 goals including three against the Cherries.