Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 61 | 17 | 17 | 12 | 1 | 8 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 4 | 3 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 9 | 1 | 1 | 3 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 195 | 17 | 28 | 49 | 1 | 14 |
FA Cup | 7 | 1 | 2 | 1 | 0 | 0 |
League Cup | 6 | 1 | 3 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 2 | 0 | 1 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 92 | 40 | 25 | 17 | 0 | 5 |
FA Cup | 5 | 1 | 1 | 1 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Tudgay is a striker who signed for Nottingham Forest in the January 2011 transfer window, having been on loan at the City Ground since the previous November. Although a relatively small player, Marcus is terrific in the air and is very much a team player, being used on the right side of midfield, as a lone striker or as part of a two-man attack. He got off to a great start at Forest scoring on his debut against Crystal Palace, then netting two in the 5-2 victory over local rivals Derby County to endear himself to the Forest faithful. Marcus began his carer with Derby County before moving to Sheffield Wednesday on loan in November 2005, a deal that was made permanent the following January. He went on to make over 150 appearances for the Owls before his move to Forest.