West Ham United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 422 | 27 | 104 | 51 | 5 | 90 |
FA Cup | 27 | 3 | 6 | 3 | 0 | 3 |
League Cup | 22 | 8 | 6 | 1 | 0 | 2 |
European Cups | 6 | 0 | 0 | 2 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 18 | 2 | 4 | 3 | 0 | 4 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 13 | 1 | 3 | 1 | 0 | 5 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 5 | 1 | 2 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U18 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder Mark Noble is West Ham United?s longest-serving player with over 100 appearances for the Hammers. He joined the club as a youngster and made his reserve debut aged 15. Mark went on to make his senior debut in 2004 and has since established himself in the team as a busy attack minded player. Although he had injury problems in 2010-11 he still featured regularly in the team and has now played over 150 competitive games for the club. Mark won 20 caps for the England under-21 team.