Swansea City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 51 | 1 | 7 | 2 | 0 | 9 |
FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
League Cup | 3 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | Played | On | Off | Gls | Red | Yellow |
International | 39 | 3 | 6 | 5 | 0 | 5 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 122 | 8 | 7 | 3 | 2 | 16 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
League | 117 | 17 | 11 | 3 | 2 | 14 |
FA Cup | 10 | 0 | 2 | 0 | 0 | 1 |
League Cup | 14 | 2 | 1 | 2 | 0 | 2 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 2 | 0 | 1 | 0 | 0 |
Martin Olsson is a young left-sided player who signed for Blackburn Rovers as a 17-year-old at the beginning of 2006. He made his senior debut in a UEFA Cup tie against Finland?s My Pa-47 in August 2007, but it was not until the second half of the 2009-10 season that he was able to establish himself in the line-up at Ewood Park. In 2010-11 he missed time through injury before regaining his place in the side in the new year. A left back or left-sided midfield player, Martin is effective when pushing forward down the flank. He won his first full caps for Sweden in the summer of 2010.