Millwall | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 20 | 7 | 5 | 3 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | Played | On | Off | Gls | Red | Yellow |
League | 55 | 24 | 15 | 4 | 0 | 2 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
League | 106 | 24 | 37 | 17 | 0 | 5 |
FA Cup | 6 | 0 | 4 | 0 | 0 | 1 |
League Cup | 6 | 1 | 2 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 1 | 1 | 1 | 0 | 0 |
York City | Played | On | Off | Gls | Red | Yellow |
League | 88 | 15 | 11 | 22 | 0 | 3 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 0 | 0 | 1 | 0 | 0 |
Frickley | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 6 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Martyn Woolford is a left winger who signed for Bristol City in the January 2011 transfer window. He went on to make a number of appearances for City in the second half of the campaign as he began to settle in at Ashton Gate. He is a direct player with plenty of skill and pace, and has the useful knack of being able to score crucial goals. He was previously with Scunthorpe United for whom he netted the winner in the League One play-off final against Millwall at the end of the 2008-09 season. Martyn is from a sporting family and both his father and grandfather played rugby league for Featherstone Rovers.