Newcastle United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 116 | 6 | 37 | 17 | 0 | 25 |
FA Cup | 8 | 2 | 2 | 3 | 0 | 1 |
League Cup | 5 | 1 | 4 | 2 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 16 | 3 | 8 | 3 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 130 | 10 | 50 | 31 | 0 | 20 |
FA Cup | 7 | 5 | 2 | 0 | 0 | 1 |
League Cup | 5 | 3 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 103 | 2 | 22 | 26 | 0 | 10 |
FA Cup | 8 | 1 | 1 | 2 | 0 | 0 |
League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 2 | 0 | 0 | 1 |
Portsmouth | Played | On | Off | Gls | Red | Yellow |
League | 7 | 4 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 103 | 2 | 22 | 26 | 0 | 10 |
FA Cup | 8 | 1 | 1 | 2 | 0 | 0 |
League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 2 | 0 | 0 | 1 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 16 | 4 | 7 | 3 | 0 | 1 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
League | 37 | 1 | 10 | 11 | 0 | 2 |
FA Cup | 3 | 0 | 2 | 1 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Ritchie had a brief loan period at Swindon Town during 2009-10 then returned to the County Ground on a loan deal from Portsmouth during October 2010 and was signed on a permanent basis the following January. Matt was a consistent performer throughout the season who was involved in every game following his permanent move, and it was no surprise that he was selected as the club's Player of the Year. He is predominantly a left winger but can operate down either flank, behind the front two or further forward. Matt had previously done well in loan spells with Dagenham & Redbridge and Notts County and began 2010-11 in the Portsmouth line-up before losing his place.