Burnley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 3 | 2 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 188 | 1 | 1 | 0 | 1 | 3 |
FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rochdale | Played | On | Off | Gls | Red | Yellow |
League | 176 | 2 | 1 | 0 | 0 | 4 |
FA Cup | 10 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 0 | 0 | 0 | 0 | 1 |
Matt Gilks is a goalkeeper who signed for Blackpool during the 2008 close season. He was mostly second choice to Paul Rachubka in his early days at Bloomfield Road, and was again on the bench at the start of the 2009-10 campaign before taking over the jersey in the second half of the season as the Seasiders gained promotion with a play-off final victory over Cardiff. Matt retained his place for the start of the club?s Premier League campaign but was then sidelined after suffering a knee injury against West Ham in November. However, he returned to action before the end of the season.