Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 28 | 8 | 1 | 0 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 1 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 80 | 0 | 15 | 6 | 1 | 12 |
FA Cup | 9 | 1 | 1 | 1 | 0 | 0 |
League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 25 | 6 | 7 | 2 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 11 | 3 | 3 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 58 | 0 | 2 | 10 | 0 | 11 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 1 |
League Cup | 4 | 0 | 0 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
Watford | Played | On | Off | Gls | Red | Yellow |
League | 48 | 7 | 10 | 9 | 0 | 8 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 13 | 9 | 0 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 58 | 0 | 2 | 10 | 0 | 11 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 1 |
League Cup | 4 | 0 | 0 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
Matthew Spring is an experienced midfield player who signed for Leyton Orient. Matthew signed for the O?s in the summer of 2010. Matt is a strong tackler who has the ability to break up play. He also likes to get forward and has a powerful shot.He settled in quickly at Brisbane Road and apart from minor injuries and suspension he was an ever present in 2010-11. Matthew is a veteran of more than 400 Football league appearances, having begun his career with Luton Town and also played for Leeds, Watford and Charlton before joining Orient.