Peterborough United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 20 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rotherham United | Played | On | Off | Gls | Red | Yellow |
League | 6 | 2 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 65 | 14 | 6 | 3 | 0 | 8 |
FA Cup | 6 | 0 | 1 | 2 | 0 | 0 |
League Cup | 6 | 0 | 0 | 0 | 0 | 4 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 20 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 11 | 2 | 4 | 0 | 0 | 3 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Miles Addison is a centre back who was a scholar with Derby County before signing professional forms for the Rams. Miles is a big physical presence at the back and made his first-team debut as a 17-year-old. He has continued to gain experience with the club and in 2008-9 was Young Player of the Year. Miles made his debut for England U21s in August 2009 but later in the season suffered a recurrence of a foot injury and in March 2010 underwent an operation in the USA. He was out of action for six months but returned in November 2010 and featured regularly in the Derby team during the final months of the 2010-11 campaign. Miles was loaned to Barnsley for the first half of 2011-12.