Liverpool | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 4 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 14 | 1 | 4 | 0 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 4 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 14 | 2 | 2 | 0 | 0 | 1 |
England | Played | On | Off | Gls | Red | Yellow |
International | 14 | 2 | 2 | 0 | 0 | 1 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 94 | 5 | 6 | 3 | 0 | 9 |
FA Cup | 5 | 0 | 0 | 1 | 0 | 2 |
League Cup | 5 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 8 | 3 | 1 | 0 | 0 | 1 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 122 | 4 | 2 | 1 | 0 | 11 |
FA Cup | 9 | 0 | 1 | 0 | 0 | 1 |
League Cup | 6 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Clyne is a young defender who was first choice at right back for Crystal Palace in 2010-11. Nathaniel was selected as the Football League Young Player of the Year for 2009-10 and followed this up by being selected as Palace?s Player of the Year for 2010-11 when he was an ever present in the team. Nathaniel had a solid season in defence although he had a bit less licence to roam forward and attack due to the club battling at the wrong end of the table. Nathaniel has represented England at U19 level.