Aston Villa | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 84 | 6 | 8 | 0 | 1 | 11 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 42 | 2 | 9 | 1 | 1 | 2 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 161 | 12 | 18 | 0 | 1 | 21 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
League Cup | 8 | 1 | 1 | 0 | 0 | 3 |
European Cups | 6 | 1 | 0 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Great Britain | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 0 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 10 | 2 | 1 | 0 | 0 | 0 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 75 | 16 | 13 | 3 | 0 | 12 |
FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 0 | 0 | 0 | 0 | 0 |
Neil Taylor is a left-footed left back who signed for Swansea City in the summer of 2010. Neil is an effective defender who also has the ability to get up and down the flank to support his winger. He was at Manchester City as a youngster before joining Wrexham and went on to make his senior debut for the North Wales team. Neil made his international debut for Wales while at the Racecourse ground and following his move south he appeared regularly in the Swans? promotion winning team.