Sheffield United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 109 | 1 | 2 | 6 | 0 | 8 |
FA Cup | 7 | 1 | 1 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 21 | 1 | 0 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queen's Park | Played | On | Off | Gls | Red | Yellow |
League | 33 | 3 | 1 | 0 | 1 | 1 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 1 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 21 | 2 | 0 | 1 | 0 | 1 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 21 | 1 | 0 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 86 | 10 | 1 | 9 | 1 | 10 |
FA Cup | 7 | 0 | 0 | 1 | 0 | 0 |
League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 18 | 4 | 3 | 1 | 0 | 0 |
FA Cup | 4 | 0 | 0 | 1 | 0 | 2 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 109 | 1 | 2 | 6 | 0 | 8 |
FA Cup | 7 | 1 | 1 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 7 | 1 | 0 | 0 | 0 | 1 |
Hartlepool United | Played | On | Off | Gls | Red | Yellow |
League | 22 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Dumbarton | Played | On | Off | Gls | Red | Yellow |
League | 63 | 1 | 1 | 4 | 1 | 17 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 0 | 0 | 1 |
Neill Collins is an experienced central defender who joined Sheffield United from Leeds United at the end of the January 2011 transfer window, being one of Micky Adams? first signings for the club. He played steadily alongside various partners in the struggling United side but lost his place to the young Harry Maguire towards the end of the campaign. Neill began his career in Scotland with Queen?s Park and Dumbarton before moving south to join Sunderland in August 2004. He was then with Wolves and Preston before his move to Bramall Lane. Neill was previously on loan to the Blades, making two appearances in the 2005-06 season when was based on Wearside.