Reading | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 18 | 10 | 5 | 2 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 28 | 0 | 8 | 11 | 0 | 4 |
FA Cup | 4 | 0 | 1 | 2 | 0 | 0 |
League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | Played | On | Off | Gls | Red | Yellow |
League | 15 | 5 | 7 | 2 | 0 | 2 |
FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Motherwell | Played | On | Off | Gls | Red | Yellow |
League | 18 | 3 | 9 | 10 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 12 | 6 | 3 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 5 | 3 | 2 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Macclesfield Town | Played | On | Off | Gls | Red | Yellow |
League | 12 | 11 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Blackman is a promising young striker who signed for Blackburn Rovers in January 2009. Nick began his senior career with Macclesfield Town, making his senior debut at the age of 17 before his transfer to Ewood Park. A tall, rangy striker who holds the ball up well, he gained further experience of senior football with spells on loan at Blackpool and Oldham. In 2010-11 he extended his education in the game by spending most of the season on loan in Scotland playing for manager Craig Brown, firstly at Motherwell and then Aberdeen. He was particularly successful during his time at Fir Park, where his tally of 10 goals left him as the team?s leading scorer for the season and included a hat-trick in the 4-0 win over St Johnstone in November.