Burnley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 32 | 0 | 3 | 0 | 0 | 14 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 1 | 0 | 0 | 2 |
European Cups | 4 | 0 | 0 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 51 | 4 | 5 | 0 | 1 | 12 |
FA Cup | 5 | 0 | 1 | 0 | 0 | 2 |
League Cup | 7 | 1 | 0 | 2 | 1 | 3 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Man Utd Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 13 | 2 | 6 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 174 | 20 | 22 | 7 | 1 | 45 |
FA Cup | 15 | 3 | 2 | 1 | 0 | 1 |
League Cup | 11 | 1 | 0 | 3 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 8 | 5 | 2 | 0 | 0 | 1 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 1 | 1 | 0 | 0 | 1 |
European Cups | 3 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 1 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 13 | 0 | 2 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 1 | 1 | 1 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 32 | 0 | 3 | 0 | 0 | 14 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 1 | 0 | 0 | 2 |
European Cups | 4 | 0 | 0 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Antwerp | Played | On | Off | Gls | Red | Yellow |
League | 7 | 1 | 0 | 0 | 1 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Bardsley is a tough tackling, no-nonsense full back who joined Sunderland from Manchester United in January 2008. A product of United's youth system he spent almost five seasons as a professional at Old Trafford, but although he gained plenty of senior experience in a series of loan spells he received little first-team exposure for the Reds. He spent his first two-and-a-half seasons on Wearside occupying the right back position, but switched to the left flank in 2010-11 and proved something of a revelation in his new role. Phil is closing in on the landmark of a century of first-team appearances for the Black Cats and scored his first Premier League goal in January 2011 when he netted with a great strike to earn his team a 1-0 victory at Aston Villa. He went on to win the Supporters? Player of the Year award for the season. Phil gained his first full cap for Scotland in the Euro 2101 qualifier against Spain in October 2010.