Manchester City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 141 | 19 | 48 | 55 | 1 | 19 |
FA Cup | 13 | 2 | 4 | 6 | 0 | 3 |
League Cup | 12 | 4 | 1 | 2 | 0 | 1 |
European Cups | 39 | 8 | 12 | 18 | 0 | 5 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 49 | 8 | 26 | 10 | 1 | 5 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 94 | 18 | 22 | 18 | 0 | 9 |
FA Cup | 9 | 1 | 1 | 1 | 0 | 3 |
League Cup | 7 | 2 | 0 | 4 | 0 | 1 |
European Cups | 18 | 10 | 2 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 8 | 1 | 6 | 3 | 0 | 2 |
Liverpool U19 | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U16 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
A talented young winger who made rapid progress with Liverpool during 2011-12. Raheem signed for the Reds from Queen?s Park Rangers as a 15 year old and in his first full season appeared for both the U18s and reserves. In 2011-12 he made occasional appearances for the Academy team but was a regular in the reserves scoring seven goals. In March he was promoted to the first team squad making his Barclays Premier League debut when he came off the bench against Wigan Athletic at Anfield. That appearance as a 17 year old made him the third youngest ever Liverpool first team player and he went on to make two further substitute appearances against Fulham and Chelsea. Raheem has represented England at U17 level.