Port Vale | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 40 | 2 | 9 | 0 | 0 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 2 | 0 | 0 | 2 |
Exeter City | Played | On | Off | Gls | Red | Yellow |
League | 112 | 8 | 20 | 3 | 2 | 21 |
FA Cup | 4 | 1 | 2 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 1 | 1 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 7 | 4 | 1 | 1 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 18 | 2 | 8 | 1 | 2 | 3 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 2 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 12 | 1 | 7 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 13 | 4 | 4 | 0 | 0 | 1 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 18 | 2 | 8 | 1 | 2 | 3 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 2 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 6 | 0 | 2 | 0 | 0 | 1 |
Richard Duffy is a versatile defender who signed for Exeter City in the summer of 2009 following a brief spell at Millwall. Richard has mainly appeared at right back during his career but has the ability to play anywhere across the back four. He has good defensive skills and also poses a threat when he pushes forward. Richard began the 2009-10 campaign in the Grecians? starting line-up and continued to appear regularly during the season, earning the club?s Players? Player of the Year award. He enjoyed another consistent season in 2010-11 when he was rarely absent from the line-up. Richard has been capped as a full international for Wales.