Derby County | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 55 | 0 | 0 | 4 | 1 | 5 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 2 | 1 | 0 | 1 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Vikingur Reykjavik | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 91 | 0 | 0 | 1 | 1 | 7 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle United | Played | On | Off | Gls | Red | Yellow |
League | 73 | 1 | 1 | 4 | 1 | 12 |
FA Cup | 6 | 0 | 0 | 1 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 0 | 0 | 1 | 0 | 3 |
Bristol City | Played | On | Off | Gls | Red | Yellow |
League | 40 | 16 | 3 | 3 | 0 | 8 |
FA Cup | 6 | 1 | 0 | 1 | 0 | 1 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 2 | 1 | 1 | 0 | 0 |
Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 0 | 0 | 0 | 0 | 1 |
Carlisle United | Played | On | Off | Gls | Red | Yellow |
League | 73 | 1 | 1 | 4 | 1 | 12 |
FA Cup | 6 | 0 | 0 | 1 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 0 | 0 | 1 | 0 | 3 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 9 | 0 | 1 | 1 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 3 | 1 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Keogh had an outstanding first season with Coventry City following his move from Carlisle in the summer of 2010. He played in every minute of every League game - the first Coventry player to do so for over 10 years. His rampaging runs down the flank and his solid defending endeared him to the Sky Blues? fans and he deservedly won some of the key Player of the Year awards, including the club's own award. His versatility knew no bounds and in the last third of the season, after an injury crisis amongst central defenders, he switched roles and played so well he kept Richard Wood on the sidelines. Especially dangerous coming up for corners Richard went close with headers on numerous occasions before finally scoring his first goal for the club at Norwich on the last day of the season.