Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 3 | 0 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 117 | 12 | 8 | 8 | 0 | 17 |
FA Cup | 7 | 0 | 1 | 1 | 0 | 1 |
League Cup | 4 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 0 | 2 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 174 | 9 | 8 | 7 | 0 | 21 |
FA Cup | 5 | 2 | 0 | 0 | 0 | 0 |
League Cup | 7 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 1 | 0 | 0 | 0 | 0 |
Richard Wood, a big signing by Coventry City in January 2010, was out of favour at the start of 2010-11 but was recalled to the first team weeks into the season. He quickly built a strong central defensive partnership with Ben Turner and their displays were a significant factor in the team's success in the early autumn. Strong in the air and in the tackle, the former Owl gives the Sky Blues defence an authority. He reads the game well and has a turn of speed surprising for a tall man. Later in the season he did well playing in the troubling left-back position, but ended the campaign on the bench after losing his place to Martin Cranie.