Hereford United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 100 | 3 | 3 | 2 | 2 | 6 |
FA Cup | 5 | 1 | 0 | 0 | 1 | 2 |
League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
League | 74 | 7 | 5 | 0 | 0 | 7 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 0 | 1 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 14 | 0 | 5 | 0 | 0 | 2 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 100 | 3 | 3 | 2 | 2 | 6 |
FA Cup | 5 | 1 | 0 | 0 | 1 | 2 |
League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 2 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 13 | 1 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Grimsby Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 8 | 2 | 2 | 0 | 1 | 2 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Torquay United | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Green is an experienced defender who returned to Hereford United in the summer of 2009 for his second spell with the Bulls. Ryan is most at home at right back but has also appeared in the centre of defence. He started his career at Wolverhampton Wanderers and by the time he made his League debut at the age of 18 he had already played for Wales. Ryan was just 17 when he first appeared for his country and at the time was the youngest player to be capped by Wales. He only gained one further full cap and since leaving Wolves has appeared for a number of clubs. Ryan had a three-year spell at Hereford scoring the goal that earned the club promotion back to the Football League in 2006 and came back to Edgar Street after a couple of seasons at Bristol Rovers. Ryan was a near ever-present in the Hereford line-up during 2010-11.