Scotland U21 | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 7 | 0 | 4 | 1 | 0 | 1 |
Aberdeen | Played | On | Off | Gls | Red | Yellow |
League | 86 | 5 | 20 | 4 | 2 | 9 |
FA Cup | 8 | 0 | 5 | 0 | 0 | 0 |
League Cup | 8 | 2 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U16 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jack signed for Aberdeen in the summer of 2008. He made his first team debut for the club against Rangers in September 2010. Jack has since become a regular in the Aberdeen first team. He scored his first goal for Aberdeen against Inverness Caledonian Thistle. The strike against Inverness was voted as the club's Goal of the Season for 2010/11. He signed a new contract with Aberdeen in October 2011. Ryan has represented Scotland at Under-16, Under-17, Under-19 and Under-21 level scoring four goals. He has been first-choice right back for the 2011/12 season and scoring a fine solo effort against Celtic at Celtic Park. The youngster has also been on the wrong end of harsh refereeing decisions being sent off twice so far this season.