Crystal Palace | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 136 | 9 | 5 | 12 | 0 | 24 |
FA Cup | 12 | 0 | 1 | 2 | 0 | 2 |
League Cup | 5 | 0 | 2 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
League | 98 | 0 | 3 | 5 | 0 | 13 |
FA Cup | 6 | 0 | 0 | 2 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham City | Played | On | Off | Gls | Red | Yellow |
League | 50 | 0 | 0 | 2 | 0 | 8 |
FA Cup | 5 | 0 | 0 | 1 | 0 | 0 |
League Cup | 5 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 47 | 2 | 2 | 3 | 0 | 11 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 2 | 0 | 0 | 0 | 0 |
Walsall | Played | On | Off | Gls | Red | Yellow |
League | 59 | 7 | 1 | 7 | 0 | 7 |
FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Hednesford Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Redditch Utd | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
HB Koge | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Dann is a central defender who signed for Birmingham City in the summer 2009 transfer window. Tall and powerful, he captained the Coventry City side in 2008-09 when he was considered by many to be one of the best defenders in the Championship. Scott missed the opening fixtures of the 2009-10 campaign through injury, recovering to make his first-team debut for the Blues at Hull in mid-September. He quickly formed an effective partnership alongside Roger Johnson in the heart of the defence and went on to establish himself as a key figure in the side. However, he suffered a hamstring injury early in 2011 that required surgery and caused him to miss the Carling Cup final against Arsenal. Scott began his career with Walsall where he was a member of the team that won the League Two title in 2006-07.