Millwall | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 8 | 3 | 3 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesbrough | Played | On | Off | Gls | Red | Yellow |
League | 116 | 14 | 30 | 37 | 0 | 10 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 3 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 8 | 5 | 2 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 13 | 6 | 4 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Played | On | Off | Gls | Red | Yellow |
International | 10 | 4 | 4 | 0 | 0 | 0 |
Australia | Played | On | Off | Gls | Red | Yellow |
International | 10 | 4 | 4 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 88 | 4 | 39 | 51 | 0 | 11 |
FA Cup | 7 | 0 | 2 | 4 | 0 | 2 |
League Cup | 8 | 1 | 3 | 4 | 0 | 0 |
European Cups | 23 | 5 | 11 | 5 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Motherwell | Played | On | Off | Gls | Red | Yellow |
League | 108 | 13 | 38 | 43 | 1 | 16 |
FA Cup | 8 | 2 | 1 | 2 | 0 | 1 |
League Cup | 10 | 0 | 3 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Australia U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 2 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 2 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scott McDonald is a striker on the books of Middlesbrough. Scott joined Boro from Celtic in January 2009 following the arrival of Gordon Strachan at the Riverside. He was returning to England for the first time following his release by Southampton, where Strachan was his manager. It was a slow start to his Middlesbrough career after he returned from a hernia operation, and by his own admission he lacked match practice. A goal in each of Boro's first two games of the 2010-11 season saw Scott hit the ground running alongside his new striker partner Kris Boyd. Scott became a key forward for Tony Mowbray, ending up with 14 goals for the season, including a superb first-half hat-trick against Hull City in April.