Aston Villa | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 36 | 12 | 12 | 3 | 0 | 0 |
FA Cup | 6 | 2 | 2 | 2 | 0 | 0 |
League Cup | 3 | 1 | 0 | 4 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Played | On | Off | Gls | Red | Yellow |
League | 13 | 11 | 2 | 0 | 0 | 0 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
European Cups | 1 | 0 | 1 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 8 | 0 | 4 | 2 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U18 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 3 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 9 | 1 | 2 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 15 | 7 | 2 | 2 | 0 | 1 |
FA Cup | 3 | 1 | 1 | 2 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
League | 2 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 8 | 4 | 4 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Great Britain | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 85 | 8 | 10 | 31 | 0 | 2 |
FA Cup | 3 | 1 | 0 | 1 | 0 | 0 |
League Cup | 3 | 2 | 1 | 4 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 7 | 4 | 3 | 1 | 0 | 1 |
Chelsea | Played | On | Off | Gls | Red | Yellow |
League | 5 | 4 | 1 | 0 | 0 | 0 |
FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
League Cup | 5 | 2 | 2 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 18 | 17 | 0 | 1 | 0 | 0 |
FA Cup | 3 | 0 | 1 | 1 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham City | Played | On | Off | Gls | Red | Yellow |
League | 14 | 6 | 4 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Sinclair is a highly talented winger who joined Swansea City from Chelsea in August 2010 and went on to play a huge part in the Swans? promotion winning season. Scott is a player with pace and skill and has the ability to finish. He finished 2010-11 as top scorer with 27 goals in league and cup competitions including a hat-trick which sealed the Championship play-off final victory over Reading. Scott made his Football League debut as a 15-year-old schoolboy at Bristol Rovers before his move to Stamford Bridge. He only made occasional first team appearances for Chelsea but gained experience on loan at a number of clubs. He has represented England at U20 and U21 levels.