Bristol City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 2 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 120 | 50 | 34 | 17 | 1 | 7 |
FA Cup | 10 | 2 | 2 | 1 | 0 | 0 |
League Cup | 6 | 2 | 2 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 1 | 1 | 2 | 0 | 2 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 7 | 1 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Northwich Victoria | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 3 | 1 | 1 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 5 | 2 | 2 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Wagstaff is a young winger who graduated through the youth system at Charlton Athletic to establish himself in the first team during 2009-10. Scott is a hard working player with pace and has the ability to take on defenders and set up chances as well as having an eye for goal himself. He was Young Player of the Year in 2009-10 and continued to build up his senior experience during 2010-11 when he appeared regularly for the Addicks throughout the campaign.