Southampton | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 152 | 75 | 44 | 25 | 0 | 15 |
FA Cup | 13 | 2 | 6 | 2 | 0 | 1 |
League Cup | 15 | 8 | 3 | 4 | 0 | 0 |
European Cups | 8 | 4 | 1 | 1 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 77 | 41 | 27 | 17 | 0 | 5 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 15 | 0 | 6 | 4 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 0 | 2 | 0 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 81 | 21 | 27 | 19 | 0 | 7 |
FA Cup | 3 | 1 | 0 | 1 | 0 | 0 |
League Cup | 3 | 1 | 2 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 179 | 79 | 40 | 46 | 1 | 17 |
FA Cup | 17 | 3 | 5 | 7 | 1 | 3 |
League Cup | 7 | 1 | 2 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Long is a striker who joined Reading from Cork City alongside Kevin Doyle at the start of the 2005-06 season. A quick, lively and strong player, Shane chipped in throughout Reading's record-breaking title win that year, and scored twice in the 5-0 home victory over Derby County that sealed the title for Steve Coppell's men. Since then he has impressed in the Premier League, established himself on the international scene, scored two FA Cup quarter -final goals against Aston Villa and, in 2010-11, he led the scoring with 25 League goals for the Royals. As a youngster Shane was a talented hurling player and appeared for Tipperary in the semi-finals of the All-Ireland Minor Championship.