Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 56 | 18 | 25 | 7 | 0 | 11 |
FA Cup | 5 | 0 | 3 | 1 | 0 | 0 |
League Cup | 5 | 1 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 39 | 22 | 9 | 1 | 1 | 2 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 27 | 0 | 6 | 6 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 157 | 49 | 18 | 17 | 0 | 17 |
FA Cup | 7 | 2 | 1 | 3 | 0 | 0 |
League Cup | 9 | 1 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 139 | 10 | 36 | 25 | 1 | 18 |
FA Cup | 11 | 3 | 3 | 2 | 0 | 3 |
League Cup | 4 | 2 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 0 | 2 | 3 | 0 | 1 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 3 | 3 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Hunt is a left-sided defender who was in his fifth season at Notts County in 2010-11. Stephen has been used in his preferred role at centre back and also at left back. He featured at left back for County in the opening game of the season but then dropped back to the bench and thereafter he was only on the fringes of the first-team squad. In January 2011 he was allowed to go on loan to Lincoln City, making his debut for the Red Imps in a remarkable 4-3 win at Stockport County. He scored 2 goals in 14 appearances during his stay at Sincil Bank before his season ended early due to an ankle injury.