Hull City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 85 | 23 | 15 | 4 | 1 | 5 |
FA Cup | 10 | 3 | 5 | 1 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 12 | 7 | 3 | 0 | 0 | 2 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 212 | 16 | 56 | 20 | 2 | 30 |
FA Cup | 13 | 1 | 4 | 0 | 0 | 3 |
League Cup | 12 | 2 | 2 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 5 | 0 | 2 | 0 | 0 | 1 |
Rotherham United | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 15 | 2 | 6 | 0 | 0 | 3 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 3 | 0 | 0 | 0 | 0 |
St Patricks | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Quinn is a tenacious midfield player for Sheffield United. Stephen joined United in 2005 from Dublin's St Patrick's Athletic. He established himself as a first-team regular in 2008-09 and has become a key player for the Blades. He had a varied 2010-11 campaign, being in and out of the side whilst Gary Speed was in charge, but he again became a regular under Micky Adams. Stephen finished the season strongly and won both the Fans' and Players' Player of the Season awards. He is a good passer of the ball and strong in the tackle. Stephen has represented the Republic of Ireland at U21 level.