Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 31 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
League | 9 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 10 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 78 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town | Played | On | Off | Gls | Red | Yellow |
League | 78 | 0 | 2 | 0 | 0 | 2 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Grimsby Town | Played | On | Off | Gls | Red | Yellow |
League | 50 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 76 | 1 | 1 | 0 | 0 | 0 |
FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 33 | 4 | 2 | 0 | 0 | 1 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Mildenhall is a vastly experienced goalkeeper who is yet to make his debut for Championship side Millwall, mainly due the splendid form of Lions? number one, David Forde. Steve has remained patiently silent as he awaits his turn after joining from League Two club Southend United in the close-season of 2010. Earlier in his career Steve achieved the rare feat for a ?keeper of scoring a goal directly from a free kick for Notts County in a Carling Cup tie against Mansfield Town.