Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 52 | 20 | 6 | 2 | 0 | 4 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 13 | 8 | 3 | 0 | 0 | 3 |
FA Cup | 4 | 3 | 1 | 0 | 0 | 1 |
League Cup | 3 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham | Played | On | Off | Gls | Red | Yellow |
League | 92 | 10 | 8 | 14 | 2 | 19 |
FA Cup | 8 | 3 | 1 | 1 | 0 | 1 |
League Cup | 3 | 2 | 0 | 0 | 0 | 1 |
European Cups | 11 | 6 | 1 | 2 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 45 | 21 | 7 | 3 | 0 | 6 |
FA Cup | 8 | 3 | 1 | 1 | 0 | 2 |
League Cup | 5 | 3 | 1 | 0 | 0 | 0 |
European Cups | 6 | 0 | 1 | 0 | 1 | 3 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Played | On | Off | Gls | Red | Yellow |
League | 15 | 8 | 5 | 0 | 0 | 1 |
FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 2 | 0 | 1 | 0 | 1 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 171 | 4 | 18 | 29 | 1 | 31 |
FA Cup | 10 | 1 | 0 | 0 | 0 | 1 |
League Cup | 7 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 5 | 1 | 1 | 0 | 0 | 1 |
Arsenal | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 52 | 20 | 6 | 2 | 0 | 4 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 33 | 1 | 4 | 4 | 0 | 9 |
FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sidwell is an experienced midfield player who signed for Fulham in the January 2011 transfer window. Steve is a combative box-to-box player who is always willing to have a shot at goal. He was a regular for the Whites in the second half of 2010-11, scoring goals against Liverpool and Arsenal in the final two home matches of the season. Steve began his career at Arsenal, but his only senior football during his time with the Gunners came in loan spells elsewhere. He moved on to Reading in January 2003 and it was here that he made his name, notably in the 2005-06 season when he was a key figure in the team that won promotion to the Premier League. He later had a spell at Chelsea, but made little impact for the Blues, and then spent two-and-a-half seasons with Aston Villa, where he was increasingly on the fringes of the side. Steve has previously been capped for England at U21 level.