Gillingham | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 54 | 0 | 0 | 0 | 1 | 5 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 79 | 1 | 2 | 0 | 0 | 4 |
FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Aberdeen | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 30 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 120 | 1 | 0 | 0 | 2 | 6 |
FA Cup | 15 | 0 | 0 | 0 | 0 | 1 |
League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hucknall Town | Played | On | Off | Gls | Red | Yellow |
League | 20 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Nelson is an experienced goalkeeper who signed for Notts County in the 2010 close season. He started out on the bench but after his rival Rob Burch was injured in the opening game he had a brief run in the side, then regained his place in January and retained the jersey until the end of the campaign. Stuart produced some consistently good performances throughout the season. Stuart made his name during a three-year spell with Brentford where he made over 100 appearances and went on to play for Leyton Orient, Norwich and Aberdeen before his move to Meadow Lane.