Southampton | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 12 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 8 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Played | On | Off | Gls | Red | Yellow |
League | 18 | 2 | 0 | 0 | 0 | 1 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
European Cups | 5 | 2 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 0 | 1 | 0 | 0 | 1 |
Peterborough United | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Taylor is a tall goalkeeper who arrived at Manchester City in 2009 as back-up to Shay Given. Stuart previously spent seven years as a professional with Arsenal and then a further four with Aston Villa, but although he has proved an invaluable deputy ?keeper he has rarely enjoyed an extended run of appearances at Premier League level. He enjoyed some success with the Gunners, gaining a title winners? medal in 2001-02, but the majority of his senior appearances were when out on loan. In 2010-11 he dropped down the pecking order following the return of Joe Hart to Eastlands, but he appeared on the bench at various times during the season, most notably during periods of injury for Shay Given or for Europa League and domestic cup competitions.© 2011 - PFA Player Profiles