Colorado Rapids | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
USA | Played | On | Off | Gls | Red | Yellow |
International | 107 | 1 | 5 | 0 | 0 | 1 |
Everton | Played | On | Off | Gls | Red | Yellow |
League | 354 | 0 | 1 | 1 | 1 | 16 |
FA Cup | 24 | 0 | 0 | 0 | 0 | 0 |
League Cup | 8 | 0 | 0 | 0 | 0 | 0 |
European Cups | 28 | 0 | 0 | 0 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 45 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 10 | 0 | 1 | 0 | 0 | 0 |
League Cup | 8 | 0 | 0 | 0 | 0 | 0 |
European Cups | 12 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
New York Red Bulls | Played | On | Off | Gls | Red | Yellow |
League | 88 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Howard is an excellent shot stopper who is currently the first-choice goalkeeper for Everton. Tim started his career with New York based MLS Side, MetroStars with whom he won the MLS Goalkeeper of the Year award in 2001. Two years later he signed for Manchester United and in 2004 he become the first player from the United States to gain an FA Cup winners? medal. Tim initially joined Everton in an extended loan deal in the summer of 2006 before making a permanent move the following February. Since then he has firmly established himself in the line-up, and has been an ever-present in Premier League games in the last three seasons, his tally of consecutive appearances standing at 145 games at the end of the 2010-11 campaign. Tim also set a new club record for the most clean sheets in a single season in 2008-09. Tim won his first cap for the USA in 2002 and has appeared over 60 times for his country to date.