Brentford | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 54 | 0 | 1 | 0 | 2 | 5 |
FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 127 | 7 | 8 | 4 | 1 | 16 |
FA Cup | 8 | 0 | 1 | 0 | 0 | 1 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 13 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 127 | 7 | 8 | 4 | 1 | 16 |
FA Cup | 8 | 0 | 1 | 0 | 0 | 1 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 127 | 7 | 8 | 4 | 1 | 16 |
FA Cup | 8 | 0 | 1 | 0 | 0 | 1 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 14 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Tony Craig is a wholehearted left back or central defender for Championship team Millwall. Tony is totally reliable in whatever role he has to fill, and when the necessity occurs he will advance in support of the attack. He is now in his second spell with the Lions, whom he rejoined 2008 after a short spell with Crystal Palace. Rarely injured, Tony never knows when he is beaten and is fully committed with his tackling. His heading ability, allied to some fine ball distribution and passing make him a valuable asset.